Section: Resident Care
Division: Long Term Care Services
Department: Community Development
Initial Reporting Location: 960 Notre Dame Ave.
Job Status: Part Time positions
Number of Vacancies: Recruitment Pool
Affiliation: ONA
Hours of Work: 30+ hours bi-weekly
Shift Work Required: Yes (day/afternoon/night). Day shifts regularly available for pick up.
Range of Pay: $35.00 to $50.12 per hour
Afternoon Shift Premium: $2.25 per hour
Night Shift Premium: $2.65 per hour
Weekend Shift Premium: $2.90 per hour
Weekend Afternoon Shift Premium: $5.15 per hour
Weekend Night Shift Premium: $5.55 per hour
Benefits/Extras include:
The start date will follow the selection process.
A vulnerable sector check is required for this position and will be requested by the Hiring Manager should you be the candidate of choice. Please do not submit your vulnerable sector check with your application.
Pioneer Manor serves residents 18 years of age and older who have long-term health care needs and who are no longer able to manager in independent living situations. As the largest facility of its kind in North Eastern Ontario, Pioneer Manor is home to 433 residents who are provided with supervision 24 hours a day.
Working at Pioneer Manor, you will help provide residents with a safe, clean, healthy environment where they can receive the care they need, have access to proper nutrition and experience the social benefits of being around their peers. Long term care allows you to focus on your patients' overall well-being and form a connection with them. If you're looking for a workplace where getting to know your patients is a high value, long term care is the right place for you.
Characteristic Duties: Under the general direction of a Program Co-ordinator:
Qualifications:
Leadership Competencies: Tactical Coordination and Direction (I)
Competency | Competency Definition | Level | Level Definition |
Shaping the Future | |||
Innovation | Take a creative approach to problems or issues, “think outside the box”, go beyond the conventional, and explore creative uses of resources. | 3 | Proposes innovative ideas |
Judgment and Decision Making | Make sound decisions involving varied levels of complexity, ambiguity and risk. | 2 | Assimilates and interprets data to make competing decisions |
Delivering Business Results | |||
Collaboration | Work and communicate collaboratively within City of Greater Sudbury to create alignment within and across teams and groups. | 3 | Collaborates beyond one’s area |
Customer/Citizen Focus | The desire to work closely with internal and external customers to meet and exceed their expectations. | 2 | Addresses underlying customer/stakeholder needs |
Planning, Coordination & Execution | Plan and coordinate work to achieve desired results on a consistent basis. | 3 | Coordinates activities involving others within one’s team |
Aligning People & Teams | |||
Holding Self & Others Accountable | Hold others accountable to execute to high standards of excellence and hold themselves accountable to the same or higher standard. | 3 | Monitors performance and gives corrective feedback |
Leadership | Inspire others to work toward common goals by engaging and empowering them, and providing clarity and direction. | 2 | Optimizes team effectiveness |
Enhancing Personal Effectiveness | |||
Commitment to Continuous Learning | Continuously develop and enhance one’s own and others’ personal and professional skills, knowledge and abilities. | 4 | Models a learning orientation |
Flexibility/Adaptability | Adapt and work effectively within a variety of situations, and with various individuals or groups. | 2 | Applies rules flexibly |
Interpersonal Communication | Communicate effectively by reflecting on verbal and non-verbal behaviour, being attuned to the needs, perspectives and sensitivities of others and acting with them in mind. | 3 | Effectively uses empathy |
Managerial Courage/Integrity | Acting with integrity, ensuring one’s actions are consistent with City of Greater Sudbury’s values and expectations. | 2 | Is publicly candid with the team, acting with integrity consistent with one’s beliefs |
Leadership Presence | Develop and maintain a sense of presence and emotional maturity and have an inner confidence that one can succeed and overcome obstacles. | 3 | Demonstrates personal courage |
For more information on leadership competencies, please see our Leadership Competency Dictionary.